Starbucks can’t guarantee that its hand-crafted drinks or food items that are not packaged are safe from allergens since we utilize equipment shared to prepare, store and serve them.
Certain beverage ingredients could be manufactured in environments that are prone to allergens.
In line with the applicable regulations on food hygiene and to assist our customers to make the right choices to make informed choices, we have signage on our pastry cases and on the bakery labels, and on our packaged food items.
The guide to allergens contains an inventory of all the products we sell including the allergens for reference, to help customers make educated choices. If a buyer is uncertain, they can inquire what allergens are in the item, and its baristas can help to find the right information prior to making the purchase.
Starbucks allergen menu 2022
Product | Ingredients | Size | Energy (KJ) | Energy (Kcal) | Fat (g) | Of which | saturated (g) | Carbohydrates | Of which sugars (g) |
Short | 257 | 60 | 0.2 | 0.0 | 9.0 | 8.0 | 0.0 | ||
Tall | 435 | 102 | 0.3 | 0.0 | 15.3 | 13.3 | 0.0 | ||
Caffe Latte – Skimmed Milk | MILK, brewed espresso | ||||||||
Grande | 543 | 128 | 0.3 | 0.0 | 19.0 | 17.0 | 0.0 | ||
Venti | 713 | 168 | 0.4 | 0.0 | 25.0 | 22.0 | 0.0 | ||
Short | 357 | 85 | 2.9 | 1.8 | 8.7 | 7.7 | 0.0 | ||
Tall | 602 | 143 | 4.8 | 2.9 | 14.7 | 12.7 | 0.0 | ||
Caffe Latte – Semi – skimmed Milk | MILK, brewed espresso | ||||||||
Grande | 757 | 180 | 6.1 | 3.7 | 18.3 | 16.3 | 0.0 | ||
Venti | 989 | 235 | 7.9 | 4.8 | 24.1 | 21.1 | 0.0 | ||
Short | 450 | 108 | 5.8 | 3.7 | 8.5 | 7.5 | 0.0 | ||
Tall | 756 | 181 | 9.6 | 6.1 | 14.5 | 12.5 | 0.0 | ||
Caffe Latte – Whole Milk | MILK, brewed espresso | ||||||||
Grande | 954 | 228 | 12 | 7.8 | 17.9 | 16.0 | 0.0 | ||
Venti | 1245 | 298 | 16 | 10.1 | 23.6 | 20.7 | 0.0 | ||
Short | 295 | 70 | 2.7 | 0.5 | 5.9 | 5.0 | 0.8 | ||
Soya drink [water, hulled SOYA beans, sugar, fructose, acidity regulators: | Tall | 499 | 119 | 4.5 | 0.8 | 10.2 | 8.2 | 1.3 | |
Caffe Latte – Soya | dipotassium phosphate, monopotassium phosphate; calcium carbonate, sea salt, | ||||||||
flavouring, stabiliser: gellan gum], brewed espresso. | Grande | 625 | 149 | 5.8 | 1.0 | 12.5 | 10.5 | 1.7 | |
Venti | 819 | 195 | 7.5 | 1.3 | 16.6 | 13.6 | 2.2 | ||
Short | 322 | 77 | 4.0 | 3.7 | 6.7 | 5.1 | 3.4 | ||
Coconut drink [water, coconut milk, sugar, inulin, bean protein concentrate, | Tall | 544 | 130 | 6.6 | 6.1 | 11.5 | 8.5 | 5.6 | |
Caffe Latte – Coconut | stabilisers: gellan gum, xanthan gum; acidity regulator: sodium hydrogen | ||||||||
carbonate, natural flavouring], brewed espresso. | Grande | 683 | 164 | 8.5 | 7.8 | 14.2 | 10.9 | 7.1 | |
Venti | 893 | 214 | 11.0 | 10.1 | 18.8 | 14.1 | 9.2 | ||
Short | 182 | 43 | 1.9 | 0.2 | 5.1 | 4.0 | 0.5 | ||
Almond drink [water, ALMOND, fructose, acidity regulators: dipotassium | Tall | 310 | 74 | 3.2 | 0.3 | 8.9 | 6.6 | 0.8 | |
Caffe Latte – Almond | phosphate, monopotassium phosphate; calcium carbonate, stabilisers: gellan | ||||||||
gum, carrageenan, guar gum; natural flavourings, sea salt], brewed espresso. | Grande | 384 | 92 | 4.1 | 0.3 | 10.8 | 8.5 | 1.0 | |
Venti | 506 | 121 | 5.3 | 0.4 | 14.4 | 11.0 | 1.3 | ||
Short | 531 | 127 | 4.3 | 2.6 | 18.4 | 10.7 | 3.2 | ||
Oat drink [water, OAT, inulin, coconut fat, OAT protein, sea salt, stabiliser: | Tall | 890 | 212 | 7.2 | 4.3 | 30.9 | 17.8 | 5.3 | |
Caffe Latte – Oat | xanthan gum, acidity regulator: dipotassium phosphate, stabiliser: gellan gum] | ||||||||
brewed espresso. | Grande | 1126 | 269 | 9.2 | 5.4 | 39.0 | 22.8 | 6.8 | |
Venti | 1468 | 350 | 11.9 | 7.0 | 50.9 | 29.5 | 8.8 | ||
Short | 289 | 69 | 2.4 | 0.3 | 8.0 | 4.2 | 0.8 | ||
NUT & rice house blend [water, rice, CASHEW, HAZELNUTS, pea protein, | |||||||||
flavourings, acidity regulators (potassium phosphates), emulsifier (citric acid esters | Tall | 488 | 116 | 4.0 | 0.5 | 13.7 | 6.9 | 1.3 | |
Caffe Latte – Original Nut Blend | |||||||||
of mono- and diglycerides), stabilisers (gellan gum, Guar gum, Xanthan gum), sea | Grande | 612 | 146 | 5.1 | 0.7 | 16.9 | 8.8 | 1.7 | |
salt, vitamins (B2, B12, E, D2)], brewed espresso. | |||||||||
Venti | 801 | 191 | 6.6 | 0.9 | 22.3 | 11.4 | 2.2 | ||
Short | 410 | 96 | 0.2 | 0.0 | 18.1 | 17.1 | 0.0 | ||
MILK, brewed espresso, vanilla flavour syrup [water, sugar, natural vanilla | Tall | 660 | 155 | 0.3 | 0.0 | 28.7 | 26.9 | 0.0 | |
Vanilla Latte – Skimmed Milk | |||||||||
flavouring, acidity regulator: citric acid, preservative: potassium sorbate]. | Grande | 852 | 201 | 0.3 | 0.0 | 37.2 | 35.3 | 0.0 | |
Venti | 1091 | 257 | 0.4 | 0.0 | 47.5 | 44.8 | 0.0 |
For allergens including cereals containing gluten see ingredients in BOLD CAPITALS. Each of our drinks is created specifically to suit your needs. Because of how we make our drinks, we can’t promise that they are completely free of allergens.
Our beverages are made in areas in a facility where allergens are managed by our partners, and when equipment and utensils are utilized for a variety of menu items including those that contain allergens. We do our best to keep things in check, we cannot be sure of the absence of allergens.
This item is not a food allergen. Be sure to review the information on a regular basis as we’re constantly making changes to our recipes. For more information on allergens, please inquire with your barista.